This is one set of 6 brand new rocker arm locating springs from Ford. The Ford service part number for this item is B8A-6587-B. It is correct for the applications listed in the compatibility chart. These are a brand new parts; they have never been installed on a vehicle. These are not reproduction or copy or remanufactured parts.
This item includes:
Qty |
Part Description |
Ford OE Part number |
6 |
Rocker arm locating springs |
B8A-6587-B |
These are correct for 1965-1970 vehicles with any of the following Ford engines:
352
360
390
390GT
428
428 CJ
428 SCJ Cobrajet
427LR FE
These engines are found in
Mustang GT
Mach 1
Torino
Shelby GT500
Galaxie
Comet
Cyclone
LTD 7 Liter
Vehicle Compatibility
This part is compatible with the following applications:
Year | Make | Model | Engine | Notes |
1965-1967 | Ford | Country Sedan | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Country Sedan | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Country Sedan | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Country Sedan | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Country Squire | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Country Squire | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Country Squire | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Country Squire | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Custom | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Custom | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Custom | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Custom | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1966 | Ford | Custom 500 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1966-1970 | Ford | Custom 500 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Custom 500 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Custom 500 | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | F-100 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-100 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-100 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | F-250 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-250 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-250 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | F-350 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | F-350 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-350 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1966 | Ford | Fairlane | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Fairlane | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1969 | Ford | Fairlane | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Fairlane | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Galaxie | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1967 | Ford | Galaxie | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Galaxie | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1967 | Ford | Galaxie | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1966 | Ford | Galaxie 500 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Galaxie 500 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Galaxie 500 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Galaxie 500 | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1969 | Ford | GT40 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1965-1967 | Ford | LTD | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | LTD | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | LTD | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1965-1970 | Ford | LTD | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1967-1969 | Ford | Mustang | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968 | Ford | Mustang | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1967-1970 | Ford | Mustang | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | P-350 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | P-350 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | P-350 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Ranch Wagon | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Ranch Wagon | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Ranch Wagon | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Ranch Wagon | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1966-1967 | Ford | Ranchero | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1967-1969 | Ford | Ranchero | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968-1969 | Ford | Ranchero | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1968 | Ford | Thunderbird | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Thunderbird | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1969 | Ford | Thunderbird | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1968-1970 | Ford | Torino | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968 | Ford | Torino | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Torino | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
We want your experience with us to be a happy one. If you have any questions, concerns or issues with this product or with your order please contact us so we can make it right.
This is one set of 6 brand new rocker arm locating springs from Ford. The Ford service part number for this item is B8A-6587-B. It is correct for the applications listed in the compatibility chart. These are a brand new parts; they have never been installed on a vehicle. These are not reproduction or copy or remanufactured parts.
This item includes:
Qty |
Part Description |
Ford OE Part number |
6 |
Rocker arm locating springs |
B8A-6587-B |
These are correct for 1965-1970 vehicles with any of the following Ford engines:
352
360
390
390GT
428
428 CJ
428 SCJ Cobrajet
427LR FE
These engines are found in
Mustang GT
Mach 1
Torino
Shelby GT500
Galaxie
Comet
Cyclone
LTD 7 Liter
Vehicle Compatibility
This part is compatible with the following applications:
Year | Make | Model | Engine | Notes |
1965-1967 | Ford | Country Sedan | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Country Sedan | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Country Sedan | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Country Sedan | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Country Squire | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Country Squire | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Country Squire | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Country Squire | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Custom | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Custom | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Custom | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Custom | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1966 | Ford | Custom 500 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1966-1970 | Ford | Custom 500 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Custom 500 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Custom 500 | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | F-100 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-100 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-100 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | F-250 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-250 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-250 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | F-350 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | F-350 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | F-350 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1966 | Ford | Fairlane | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Fairlane | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1969 | Ford | Fairlane | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Fairlane | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | Galaxie | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1967 | Ford | Galaxie | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Galaxie | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1967 | Ford | Galaxie | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1966 | Ford | Galaxie 500 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Galaxie 500 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Galaxie 500 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Galaxie 500 | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1969 | Ford | GT40 | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1965-1967 | Ford | LTD | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | LTD | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | LTD | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1965-1970 | Ford | LTD | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1967-1969 | Ford | Mustang | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968 | Ford | Mustang | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1967-1970 | Ford | Mustang | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1967 | Ford | P-350 | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | P-350 | w/ 5.9L 360cid Naturally Aspirated V8 Engine | |
1968-1970 | Ford | P-350 | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Ranch Wagon | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1965-1970 | Ford | Ranch Wagon | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1968 | Ford | Ranch Wagon | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1970 | Ford | Ranch Wagon | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1966-1967 | Ford | Ranchero | w/ 5.8L 352cid Naturally Aspirated V8 Engine | |
1967-1969 | Ford | Ranchero | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968-1969 | Ford | Ranchero | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1965-1968 | Ford | Thunderbird | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1965-1967 | Ford | Thunderbird | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1966-1969 | Ford | Thunderbird | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
1968-1970 | Ford | Torino | w/ 6.4L 390cid Naturally Aspirated V8 Engine | incl. 390GT |
1968 | Ford | Torino | w/ 7.0L 427cid Naturally Aspirated V8 Engine | 427LR FE |
1968-1970 | Ford | Torino | w/ 7.0L 428cid Naturally Aspirated V8 Engine | incl. 429, 428CJ and 428SCJ |
We want your experience with us to be a happy one. If you have any questions, concerns or issues with this product or with your order please contact us so we can make it right.